Room & Building List
The Office of the Registrar provides periodic analyses of how instructional spaces are utilized.Ìý The 2022-2023 utilization report can be found here: ÌýClassroom and Class Laboratory Utilization Analysis 2022-23.
Building Name/Location
Column Header: Building Name/Location | Column Header: Abbreviation |
Anderson Academic CommonsÌý 2150 E. Evans Ave. | AAC |
Ammi Hyde BuildingÌý 2450-2460 South Vine Street | AHB |
University Office AnnexÌý 2190 South High Street | ANNEX |
´¡°ù°ù²¹²Ô²µ±ð»åÌý (ask offering department) | ARR |
Boettcher AuditoriumsÌý 2050 East Iliff Avenue | BAUD |
Burwell CenterÌý 2190 E. Asbury Ave | BCCA |
Boettcher Center WestÌý 2050 East Iliff Avenue | BW |
Cable CenterÌý 2000 Buchtel Blvd | CABLE |
Chambers Center for the Advancement of WomenÌý 1901 East Asbury Avenue | CC |
Community CommonsÌý 2055 E Evans Ave | CCOM |
Clarence M. Knudson HallÌý 2390 South York Street | CMK |
Chamberlain ObservatoryÌý 2930 E. Warren Ave. | COBS |
Craig HallÌý 2148 South High Street | CRAIG |
Daniels College of BusinessÌý 2101 S. University Blvd | DCB |
Dimond Family Residential VillageÌý 2020 S. High Street | DFRV |
Engineering & Computer Science BuildingÌý 2155 East Wesley Avenue | ECS |
Frontier HallÌý 2155 South Race Street | FH |
Centennial HallsÌý 1870 South High Street | HALLS |
Joy Burns CenterÌý 2044 East Evans Avenue | HRTM |
Iliff School of TheologyÌý 2201 S. University Blvd. | ILIFF |
Johnson-McFarlane HallÌý 1901 East Iliff Avenue | JMAC |
Katherine A. Ruffatto HallÌý 1999 East Evans Avenue | KRH |
Ricketson Law BuildingÌý Sturm College of LawÌý 2255 East Evans Avenue | LAW |
Mass Communications BuildingÌý 2490 South Gaylord Street | MC |
Metallurgy LaboratoryÌý 2450 S. Gaylord St. | MET |
Mary Reed BuildingÌý 2199 S. University Blvd. | MRB |
Margery Reed HallÌý 2306 East Evans Avenue | MRH |
Nagel HallÌý 2194 South High Street | NAGEL |
Nelson HallÌý 2222 S. High St. | NELSON |
Newman Performing Arts CenterÌý 2344 E. Iliff Ave. | NEWMAN |
F.W. Olin HallÌý 2190 E. Ilif Ave. | OLIN |
Online Course Meeting | ONL |
Physics BuildingÌý 2112 E. Wesley Ave. | PHYS |
Daniel L. Ritchie CenterÌý 2201 E. Asbury Ave. | RWC |
Shwayder Art BuildingÌý 2121 E. Asbury Ave | SAB |
Sie ComplexÌý 2201 S. Gaylord Street | SIE |
Seeley G. Mudd BuildingÌý 2101 E. Wesley Ave. | SGM |
Sturm HallÌý 2020-2040 South Race Street | STURM |
Centennial TowersÌý 1770 South Williams Street | TOWERS |
College of Professional Studies (Josephine)Ìý 2211 S. Josephine St. | UCOL |
University HallÌý 2197 S. University Blvd. | UH |
Ìý